| Werkelijk 2025 | Begroting 2026 | Begroting 2027 | Begroting 2028 | Begroting 2029 | Begroting 2030 | Indeling kengetallen | |||
|---|---|---|---|---|---|---|---|---|---|---|
Cat A | Cat B | Cat C | ||||||||
Netto schuldquote | 19% | 42% | 48% | 48% | 47% | 43% | <90% | 90-130% | >130% | |
Netto schuldquote gecorrigeerd voor alle verstrekte leningen | 19% | 40% | 47% | 47% | 46% | 43% | <90% | 90-130% | >130% | |
Solvabiliteitsratio | 40% | 35% | 31% | 30% | 30% | 30% | >50% | 20-50% | <20% | |
Kengetal grondexploitatie | 2% | -1% | 0% | -2% | -1% | -1% | <20% | 20-35% | >35% | |
Structurele exploitatieruimte | 2% | 0% | 0% | -1% | -1% | 0% | >0% | 0 | <0% | |
Belastingcapaciteit | 92% | 85% | 85% | 85% | 85% | 85% | <95% | 95-105% | >105% | |
